{4} Accepted, Active Tickets by Owner (10 matches)
List accepted tickets, group by ticket owner, sorted by priority.
p.zivkovic (10 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #9 | The _imaging C module is not installed | libraries | Portable Python 1.2 | defect | 09/17/09 |
| #13 | User should be able to select packages during installation | core system | Portable Python 1.2 | enhancement | 11/30/09 |
| #1 | Importing the pylab module from matplotlib fails | libraries | Portable Python 1.2 | defect | 05/31/09 |
| #2 | Failed import pythoncom | libraries | Portable Python 1.2 | defect | 05/31/09 |
| #4 | win32com.client broken in portablepython1.1-2.5.4 | libraries | Portable Python 1.2 | defect | 07/29/09 |
| #8 | adodbapi import errors | libraries | Portable Python 1.2 | defect | 09/05/09 |
| #11 | Create google docs form for requesting the packages | libraries | Portable Python 1.2 | task | 10/14/09 |
| #15 | Not able to start Python manuals from PyScripter | IDE's | Portable Python 1.2 | defect | 02/18/10 |
| #14 | Investigate how to solve 'Unidentified Publisher' message on some systems | core system | Portable Python 1.2 | enhancement | 01/28/10 |
| #5 | Portable Python on Linux | core system | Not scheduled | task | 08/06/09 |
Note:
See TracReports for help on using and creating reports.



