{3} Active Tickets by Milestone (12 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone Not scheduled (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #5 | Portable Python on Linux | core system | 1.1 | task | p.zivkovic | accepted | 08/06/09 |
Milestone Portable Python 1.2 (11 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #9 | The _imaging C module is not installed | libraries | 1.1 | defect | p.zivkovic | accepted | 09/17/09 |
| #13 | User should be able to select packages during installation | core system | 1.2 | enhancement | p.zivkovic | accepted | 11/30/09 |
| #1 | Importing the pylab module from matplotlib fails | libraries | 1.1 | defect | p.zivkovic | accepted | 05/31/09 |
| #2 | Failed import pythoncom | libraries | 1.1 | defect | p.zivkovic | accepted | 05/31/09 |
| #4 | win32com.client broken in portablepython1.1-2.5.4 | libraries | 1.1 | defect | p.zivkovic | accepted | 07/29/09 |
| #8 | adodbapi import errors | libraries | 1.1 | defect | p.zivkovic | accepted | 09/05/09 |
| #12 | easy install / setuptools does not work in 2.6 based distro | core system | 1.1 | defect | p.zivkovic | assigned | 11/15/09 |
| #10 | Investigate PortableApps.com application format | core system | 1.2 | task | p.zivkovic | assigned | 10/10/09 |
| #11 | Create google docs form for requesting the packages | libraries | 1.2 | task | p.zivkovic | accepted | 10/14/09 |
| #15 | Not able to start Python manuals from PyScripter | IDE's | 1.1 | defect | p.zivkovic | accepted | 02/18/10 |
| #14 | Investigate how to solve 'Unidentified Publisher' message on some systems | core system | 1.1 | enhancement | p.zivkovic | accepted | 01/28/10 |
Note:
See TracReports for help on using and creating reports.



